Sorting Type Grapple
Sorting type grapple has relatively long and straight tines so the grapple can be easily filled when loading from stacks or sorting bunkers. Both the Unloading and the sorting grapple can be fitted with a hydraulic heel/kick out.
Maximum material retention and strength in loading / unloading and handling of log, lumber and palletized material.
Heat-treated pin and bushings.
Custom carriage widths available.
Optional independent tine design available for uneven terrain conditions.
Double Top and paddle top clamp forks available as pin-on or with DEVELON quick coupler system.
Linkage Type | Q.C Mount | ||||||
---|---|---|---|---|---|---|---|
Model | DLLG20-SQ | DLLG25-SQ | DLLG30-SQ | DLLG42-SQ | DLLG45-SQ | DLLG55-SQ | |
Wheel Loader Model | DL200 | DL250 | DL300 | DL420 | DL450 | DL550 | |
Height | mm | 2000 | 2215 | 2590 | 2850 | 3085 | 3085 |
Length | mm | 1020 | 1090 | 1160 | 1300 | 1435 | 1435 |
Width | mm | 1550 | 1740 | 2500 | 2700 | 2990 | 2990 |
Opened Height | mm | 2300 | 2670 | 3050 | 3360 | 3660 | 3660 |
Ø | mm | 1200 | 1300 | 1300 | 1400 | 1500 | 1500 |
Weight | kg | 1250 | 1500 | 1700 | 2550 | 2950 | 2950 |
Linkage Type | Pin-on Type | ||||||
---|---|---|---|---|---|---|---|
Model | DLLG20-S | DLLG25-S | DLLG30-S | DLLG42-S | DLLG45-S | DLLG55-S | |
Wheel Loader Model | DL200 | DL250 | DL300 | DL420 | DL450 | DL550 | |
Height | mm | 2000 | 2215 | 2590 | 2850 | 3085 | 3085 |
Length | mm | 1020 | 1090 | 1160 | 1300 | 1435 | 1435 |
Width | mm | 1550 | 1740 | 2500 | 2700 | 2990 | 2990 |
Opened Height | mm | 2300 | 2670 | 3050 | 3360 | 3660 | 3660 |
Ø | mm | 1200 | 1300 | 1300 | 1400 | 1500 | 1500 |
Weight | kg | 1250 | 1500 | 1700 | 2550 | 2950 | 2950 |
* The specifications are subject to change without prior notice for improvement of quality.
Butuh bantuan untuk menemukan informasi selengkapnya tentang peralatan kami?
Butuh bantuan untuk menemukan dealer di dekat Anda?
Need help finding more information about our equipment?
Need help finding a dealer near you?