Super Long Reach
DEVELON Super Long Reach (SLR) Front is designed for using in drainage canal construction and preservation and Light duty excavation at long distance.
Classification | Unit | DX140 SLR |
DX225 SLR |
DX260 SLR |
DX300 SLR |
DX340 SLR |
DX420 SLR |
DX520 SLR |
DX800 SLR |
---|---|---|---|---|---|---|---|---|---|
Boom Length | mm | 7,000 | 8,500 | 9,300 | 10,000 | 10,500 | 10,700 | 11,000 | 11,000 |
Arm Length | mm | 5,000 | 6,200 | 6,800 | 7,000 | 7,500 | 7,600 | 8,000 | 8,000 |
Bucket Capacity | mm | 0.28 | 0.39 | 0.5 | 0.64 | 0.7 | 0.8 | 0.92 | 1.64 |
Shipping Length | mm | 10,120 | 12,317 | 14,350 | 14,370 | 15,310 | 15,250 | 16,090 | 15,805 |
Shipping Height | mm | 2,746 | 3,254 | 3,910 | 3,455 | 3,765 | 3,800 | 4,070 | 7,120 |
Shipping Width | mm | 2,590 | 2,990 | 3,200 | 3,200 | 3,280 | 3,350 | 3,340 | 3,560 |
Height over Cabin | mm | 2,773 | 2,975 | 2,970 | 3,065 | 3,125 | 3,154 | 3,350 | 3,530 |
C/Weight Clearance | mm | 894 | 1,055 | 1,110 | 1,150 | 1,195 | 1,265 | 1,460 | 1,540 |
House Width | mm | 2,540 | 2,710 | 2,710 | 2,960 | 2,990 | 2,990 | 2,990 | 3,410 |
Track Length | mm | 3,755 | 4,445 | 4,625 | 4,940 | 4,940 | 5,200 | 5,465 | 5,960 |
Classification | Unit | DX140 SLR |
DX225 SLR |
DX260 SLR |
DX300 SLR |
DX340 SLR |
DX420 SLR |
DX520 SLR |
DX800 SLR |
---|---|---|---|---|---|---|---|---|---|
Max. Digging Reach | mm | 12,150 | 15,380 | 16,500 | 17,520 | 18,550 | 19,000 | 19,610 | 20,100 |
Max. Digging Depth | mm | 9,840 | 11,660 | 12,500 | 13,875 | 14,510 | 14,800 | 15,130 | 14,450 |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?