Clamshell Bucket
DEVELON Clamshell buckets are designed for handling industrial waste, rock, sand, grain, or cereal.
8 different models14 ~ 52 tons Models are available.
Great performance with two vertical cylinders
Uses HARDOX400BHN on wear parts
Highly qualified hydraulic parts for stability
Various options for customer satisfaction- Rotating system : Hydraulic Rotation / Manual Rotation- Bucket type : Sand bucket without tooth / General Purpose bucket with tooth
Model | CB14 | CB18 | CB22 | CB25 | CB30 | CB34 | CB42 | CB50 | ||
---|---|---|---|---|---|---|---|---|---|---|
Carrier weight | t | 14 | 18 | 22~25 | 22~25 | 30 | 34 | 42 | 48~52 | |
Operating Weight | kg | 900 | 1,200 | 1,440 | 1,560 | 1,920 | 2,040 | 2,220 | 2,280 | |
Bucket Capacity | m3 | 0.37 | 0.7 | 0.8 | 1 | 1.4 | 1.5 | 1.55 | 1.7 | |
Overall height (A) | mm | 1,950 | 1,950 | 2,148 | 2,148 | 2,318 | 2,318 | 2,544 | 2,544 | |
Bucket opened height (B) | mm | 1,868 | 1,868 | 2,080 | 2,080 | 2,135 | 2,135 | 2,385 | 2,385 | |
Bucket closed length (C) | mm | 1,455 | 1,455 | 1,725 | 1,725 | 1,985 | 1,985 | 2,385 | 2,385 | |
Bucket width (D) | mm | 600 | 1,100 | 900 | 1,100 | 1,300 | 1,400 | 1,100 | 1,200 | |
Motor | Required oil flow | lpm | 16 | 16 | 16 | 16 | 27 | 27 | 26 | 26 |
Cylinder | Operating pressure | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Cylinder close oil flow | lpm | 78 | 78 | 95 | 95 | 118 | 118 | 167 | 167 |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?