Plate Compactor
DEVELON Compactors are designed for soil compaction in trenches, foundations, or slope applications.
Its heavy-duty design offers a variety of application such as piling, compacting and etc.
5 different models4 ~ 40 tons Models are available.
Oil bath type- Compaction weight chamber is filled with gear oil.- Periodical greasing & oil changing interval is 1 year.
Heavy duty gear motor- Prevents damage caused by pressure shock during start-up and shut-down.
Cushion rubberProtect machine and operator from vibrations.
Single hose block- All houses are routed within the frame and connected to a mono hose block.- Keeps the hoses from damage.
Self-aligning bearing- Provides a long service life to rotating components.
Customized design for easy maintenance- All grease fitting are located for easy access.
Classification | Pc05 Narrow (Standard) |
PC08 | PC14 | PC22 | PC34 | ||
---|---|---|---|---|---|---|---|
Carrier Weight | t | 4~6 | 6~10 | 11~16 | 17~25 | 26~40 | |
Impulse force | t | 2.1 | 4 | 6.4 | 11.2 | 17.3 | |
Weight | Adapter mount type | kg | 260 | 430 | 689 | 1,094 | 1,502 |
Height (H) | Adapter mount type | mm | 650 | 640 | 750 | 840 | 943 |
Direct mount type | mm | 695 | - | - | - | - | |
Width (W) | mm | 320 | 610 | 740 | 860 | 1,000 | |
Base plate (WxL) | Dimension | mm | 320X745 | 610X900 | 740X1,050 | 860X1,200 | 1,000X1,300 |
Compaction area | m | 0.24 | 0.55 | 0.78 | 1.03 | 1.3 | |
Required oil flow | lpm | 45~65 | 50~120 | 80~170 | 110~200 | 160~250 | |
Max. cycle per minute | rpm | 2,100 | 2,000 | 2,000 | 2,000 | 2,000 | |
Operating pressure | Free load | bar | 30~50 | 30~50 | 30~50 | 30~50 | 30~50 |
With load | bar | 100~200 | 100~138 | 100~138 | 100~138 | 100~138 |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?