Fixed Pulverizer
DEVELON Fixed Pulverizers are designed for both primary demolition work and secondary concrete reduction. For secondary demolition, it is ideal for breaking out concrete from fixed structure, pulverizing concrete, separating different materials for recycling, and cutting reinforced rods and small steel profile.
4 different models13 ~ 36 tons Models are available.
Trunnion-supported type cylinderOffers high breaking forces throughout the entire working cycle as well as stable movement.
Adjustable Speed control valve with cylinderMaximum maintenance efficiency and working speed
Customized Blades and Tooth System- Optimized tooth arrangement.- Fully replaceable rectangular blades and bolting tooth.
High grade material composition for better durabilityUsed HB360-600 grade material on replaceable parts.
Model | FP14 | FP22 | FP25 | FP34 | |
---|---|---|---|---|---|
Carrier Weight | t | 13~20 | 16~25 | 20~28 | 28~36 |
Operating Weight | kg | 1,100 | 1,375 | 1,890 | 2,745 |
Overall Length | mm | 1,656 | 1,985 | 2,206 | 2,388 |
Jaw width (Fixed/Moving Jaw) | mm | 384/330 | 483/350 | 470/346 | 532/370 |
Max Jaw opening | mm | 680 | 732 | 889 | 1,061 |
Max. Operating Pressure | bar | 350 | 350 | 350 | 350 |
Crushing Force (Tip) | t | 51 | 54 | 64 | 78 |
Cutter Blade Length | mm | 240 | 240 | 360 | 360 |
Required oil flow | lpm | 100~180 | 150~250 | 150~250 | 200~3,000 |
Speed control value | - | - | O | O | O |
Bolting tooth | - | - | - | O | O |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?